Input | ||
Connector | Quantity | Description |
DVI | 4 | Four DVIs are all single-link DVI connectors by default. − 4x DVI inputs − Each DVI: Input resolution up to 2048×1152@60Hz, downward compatible − 4 DVI input sources constitute 1 input source (DVI MOSAIC). − Max. width: 3840 pixels. Max. height: 3840 pixels In dual-link mode. − DVI 1 and DVI 3 are dual-link DVI connectors while DVI 2 and DVI 4 are unavailable. − DVI 1/DVI 3: Input resolution up to 3840×1080@60Hz, downward compatible. − 2 DVI input sources constitute 1 input source (DVI MOSAIC). − Max. width: 3840 pixels. Max. height: 3840 pixels Supports input resolution settings. HDCP 1.4 compliant Does not support interlaced signal inputs. |
12G-SDI | 2 | Supports ST-2082-1 (12G), ST-2081-1 (6G), ST-424 (3G) and ST-292 (HD) standard video inputs. Input resolution up to 4096×2160@60Hz, downward compatible Supports interlaced signal inputs. Does not support input resolution and bit depth settings. Maximum resolution supported: Max. width: 8192 pixels. Max. height: 8192 pixels |
DP 1.2 | 1 | Input resolution up to 3840×2160@60Hz, downward compatible HDCP 1.3 compliant Supports input resolution settings. Maximum resolution supported: Max. width: 8192 pixels. Max. height: 8192 pixels Does not support interlaced signal inputs. |
HDMI 2.0 | 1 | Input resolution up to 3840×2160 @60Hz, downward compatible HDCP 2.2 compliant Supports input resolution settings. Maximum resolution supported: Max. width: 8192 pixels. Max. height: 8192 pixels Does not support interlaced signal inputs. |
Output | ||
Connector | Quantity | Description |
Ethernet port | 16 | 16x Neutrik Gigabit Ethernet output connectors, allowing for a loading capacity of up to 10,400,000 pixels. Maximum loading capacity: Max. width: 16384 pixels, max. height: 8192 pixels Maximum loading capacity of a single Ethernet port: − 8-bit input source: 650,000 pixels. − 10-bit/12-bit input source: 320,000 pixels. |
OPT 1–4 | 4 | 10G optical connectors Copy and hot backup modes are available when four OPT ports are all used for output. − OPT 1 transmits data of Ethernet ports 1–8. − OPT 2 transmits data of Ethernet ports 9–16. − OPT 3 serves as the copy/hot backup for OPT 1. − OPT 4 serves as the copy/hot backup for OPT 2. |
HDMI 2.0 LOOP | 1 | HDMI loop output Only 1 level of device cascading supported HDCP 2.2 compliant EDID management supported |
12G-SDI LOOP | 2 | SDI loop output |
MONITOR | 1 | An HDMI connector dedicated for output monitoring Resolution up to 1920×1080@60Hz |
Control | ||
Connector | Quantity | Description |
ETHERNET | 1 | Connect to the PC for communication, or connect to the Web for device control. |
USB (Type-B) | 1 | Connect to the PC for device control. Used as the input connector to connect a NovaPro UHD Jr unit for image mosaic |
USB (Type-A) | 1 | Used as the output connector to connect a NovaPro UHD Jr unit for image mosaic |
GENLOCK IN-LOOP | 1 | Connect to a synchronization signal to synchronize all the connected NovaPro UHD Jr units. |
RS232 | 1 | Connect to the central control device. |
Наличная и безналичная оплата. Цена доставки договорная или самовывоз - г.Ташкент, Алмазарский район, ул.Дилсарой 25.